<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film Futurist &#187; twitter mosaic</title>
	<atom:link href="http://www.filmfuturist.com/tag/twitter-mosaic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.filmfuturist.com</link>
	<description>Insights into the convergence of film &#38; media arts</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Words Meet Music and Image</title>
		<link>http://www.filmfuturist.com/web-video/words-meet-music-and-image</link>
		<comments>http://www.filmfuturist.com/web-video/words-meet-music-and-image#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:02:49 +0000</pubDate>
		<dc:creator>Aina</dc:creator>
				<category><![CDATA[Video Without A Cause aka Interesting Moving Pictures on the Web]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[Convergences Worth Noting]]></category>
		<category><![CDATA[sigur ros]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[twitter mosaic]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.filmfuturist.com/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JNOM7WOGGUw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JNOM7WOGGUw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmfuturist.com/web-video/words-meet-music-and-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions + Algorithms = Stories</title>
		<link>http://www.filmfuturist.com/social-media-and-art/emotions-algorithms-stories</link>
		<comments>http://www.filmfuturist.com/social-media-and-art/emotions-algorithms-stories#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:17:02 +0000</pubDate>
		<dc:creator>Aina</dc:creator>
				<category><![CDATA[Social Media and Art]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Convergences Worth Noting]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[portwiture]]></category>
		<category><![CDATA[sep kamvar]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[twistori]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter mosaic]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[we feel fine]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.filmfuturist.com/?p=74</guid>
		<description><![CDATA[With the popularity of Twitter, Facebook status updates, one expects to see all manner of ideas useful and useless, swirling around these platforms and vying for our attention. so it was no surprise when Mashable ran a piece last month on Twitter Art.  The ideas tend to revolve around the age-old putting visuals-to-text using &#8212; what [...]]]></description>
			<content:encoded><![CDATA[<p>With the popularity of Twitter, Facebook status updates, one expects to see all manner of ideas useful and useless, swirling around these platforms and vying for our attention. so it was no surprise when Mashable ran a piece last month on <a href="http://mashable.com/2009/09/26/twitter-art/">Twitter Art</a>.  The ideas tend to revolve around the age-old putting visuals-to-text using &#8212; what else &#8212; Twitter and Flickr. Creators like <a href="http://sxoop.com/twitter/">Twitter Mosaic</a> and <a href="http://portwiture.com">Portwiture</a> use algorithms which select images randomly or from a specific pool of images related to words in your Twitter feed. These random selections produce what essentially looks like visual/text wallpaper. Interesting, but essentially they are creating superficial connections with varying and often random relationships.</p>
<p>In surveying the various projects out there, I found myself drawn to <a href="http://twistori.com">Twistori</a>, which is an interesting take on this  trend. By limiting their tracking to only real time uses of the words LOVE, HATE, THINK, BELIEVE, FEEL and WISH, the project draws your attention to the verbs that create human emotion. Below, I have simply screen-grabbed whatever came through the feed in the 2-3 minutes span I was watching it scroll through.</p>
<p><img class="alignnone size-medium wp-image-78" title="I LOVE" src="http://www.filmfuturist.com/wp-content/uploads/2009/11/Picture-5-300x155.png" alt="I LOVE" width="300" height="155" /></p>
<p><img class="alignnone size-medium wp-image-76" title="I WISH" src="http://www.filmfuturist.com/wp-content/uploads/2009/11/Picture-3-300x155.png" alt="I WISH" width="300" height="155" /></p>
<p><img class="alignnone size-medium wp-image-75" title="I HATE" src="http://www.filmfuturist.com/wp-content/uploads/2009/11/Picture-2-300x154.png" alt="I HATE" width="300" height="154" /></p>
<p>The makers of this project acknowledge that their inspiration comes from another project called <a href="http://wefeelfine.org">We Feel Fine</a> which actually tracked emotions mined from all over the web in the form of text and image, and then organized them into a fascinating compilation and creative analysis of human feelings. It took me a while to wrap my head around what they were actually doing. I should say that the the authors of the project Jonathan Harris and Sep Kamvar, are together a combination of computational, creative and sociological whizkiddery. But don&#8217;t let that deter you from looking through this project, and apparently their soon-to-be-published <a href="http://search.barnesandnoble.com/We-Feel-Fine/Jonathan-Harris/e/9781439116838/">book</a> on the project. In their explanation of the project and its methodology they say:</p>
<blockquote><p>Since August 2005, We Feel Fine has been harvesting human feelings                from a large number of weblogs. Every few minutes, the system searches                the world&#8217;s newly posted blog entries for occurrences of the phrases                &#8220;I feel&#8221; and &#8220;I am feeling&#8221;. When it finds such                a phrase, it records the full sentence, up to the period, and identifies                the &#8220;feeling&#8221; expressed in that sentence (e.g. sad, happy,                depressed, etc.). Because blogs are structured in largely standard                ways, the age, gender, and geographical location of the author can                often be extracted and saved along with the sentence, as can the                local weather conditions at the time the sentence was written. All                of this information is saved.</p></blockquote>
<p>I surmised after reading through their material, that they are in fact going about storytelling in a quasi-scientific way &#8211; and I say &#8220;quasi&#8221; only because while data is real, what they are seeking to document is really the range of human emotion.  So while they do uncover patterns in people&#8217;s feelings/behavior, it never quite seems that the purpose of the project is purely statistical despite their use of all this computational skill and technology.</p>
<p>There are fascinating ideas in the individual words and images here and it begs the question, &#8220;where does science/technology meet art and storytelling&#8221;?</p>
<p>The conversation continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmfuturist.com/social-media-and-art/emotions-algorithms-stories/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
